Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route 1C - West Schedule and Map
View Printable .PDF Schedule/Map
| Camano: Terry's Corner - Camano Island SR 532 | Camano: Huntington Store | Camano: Lost Lake | Camano: Plaza (off East Camano) | Camano: Terry's Corner - Camano Island SR 532 |
|---|---|---|---|---|
| 4:45 AM | 4:51 AM | 5:11 AM | 5:20 AM | 5:30 AM |
| 5:45 AM | 5:51 AM | 6:11 AM | 6:20 AM | 6:30 AM |
| 6:45 AM | 6:51 AM | 7:11 AM | 7:20 AM | 7:30 AM |
| 7:45 AM | 7:51 AM | 8:11 AM | 8:20 AM | 8:30 AM |
| 8:45 AM | 8:51 AM | 9:11 AM | 9:20 AM | 9:30 AM |
| 9:45 AM | 9:51 AM | 10:11 AM | 10:20 AM | 10:30 AM |
| 10:45 AM | 10:51 AM | 11:11 AM | 11:20 AM | 11:30 AM |
| 11:45 AM | 11:51 AM | 12:11 PM | 12:20 PM | 12:30 PM |
| 12:45 PM | 12:51 PM | 1:11 PM | 1:20 PM | 1:30 PM |
| 1:45 PM | 1:51 PM | 2:11 PM | 2:20 PM | 2:30 PM |
| 2:45 PM | 2:51 PM | 3:11 PM | 3:20 PM | 3:30 PM |
| 3:45 PM | 3:51 PM | 4:11 PM | 4:20 PM | 4:30 PM |
| 4:45 PM | 4:51 PM | 5:11 PM | 5:20 PM | 5:30 PM |
| 5:45 PM | 5:51 PM | 6:11 PM | 6:20 PM | 6:30 PM |
| 6:40 PM | 6:46 PM D | 7:06 PM D | 7:15 PM D | 7:25 PM D |
| 7:40 PM | 7:46 PM D | 8:06 PM D | 8:15 PM D | 8:25 PM D |
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.