Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route 2C - East Schedule and Map
View Printable .PDF Schedule/Map
| Camano: Terry's Corner - Camano Island SR 532 | Camano: Windermere | Camano: Camano Dr SE at Shuksan Dr | Camano: Elger Bay Grocery | Camano: Plaza (off East Camano) | Camano: Terry's Corner - Camano Island SR 532 |
|---|---|---|---|---|---|
| 4:45 AM | 4:55 AM | 5:02 AM | 5:11 AM | 5:20 AM | 5:30 AM |
| 5:45 AM | 5:55 AM | 6:02 AM | 6:11 AM | 6:20 AM | 6:30 AM |
| 6:45 AM | 6:55 AM | 7:02 AM | 7:11 AM | 7:20 AM | 7:30 AM |
| 7:45 AM | 7:55 AM | 8:02 AM | 8:11 AM | 8:20 AM | 8:30 AM |
| 8:45 AM | 8:55 AM | 9:02 AM | 9:11 AM | 9:20 AM | 9:30 AM |
| 9:45 AM | 9:55 AM | 10:02 AM | 10:11 AM | 10:20 AM | 10:30 AM |
| 10:45 AM | 10:55 AM | 11:02 AM | 11:11 AM | 11:20 AM | 11:30 AM |
| 11:45 AM | 11:55 AM | 12:02 PM | 12:11 PM | 12:20 PM | 12:30 PM |
| 12:45 PM | 12:55 PM | 1:02 PM | 1:11 PM | 1:20 PM | 1:30 PM |
| 1:45 PM | 1:55 PM | 2:02 PM | 2:11 PM | 2:20 PM | 2:30 PM |
| 2:45 PM | 2:55 PM | 3:02 PM | 3:11 PM | 3:20 PM | 3:30 PM |
| 3:45 PM | 3:55 PM | 4:02 PM | 4:11 PM | 4:20 PM | 4:30 PM |
| 4:45 PM | 4:55 PM | 5:02 PM | 5:11 PM | 5:20 PM | 5:30 PM |
| 5:45 PM | 5:55 PM | 6:02 PM | 6:11 PM | 6:20 PM | 6:30 PM |
| 6:40 PM | 6:50 PM D | 6:57 PM D | 7:05 PM D | 7:15 PM D | 7:25 PM D |
| 7:40 PM | 7:50 PM D | 7:57 PM D | 8:05 PM D | 8:15 PM D | 8:25 PM D |
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.