Stops:

Route 8 - Scatchet Head Schedule and Map

Route 8 Map
View Printable .PDF Schedule

Scatchet Head
Service: Weekday
Direction: Scatchet/Langley
Clinton: Clinton Ferry Dock (Ferry to Mukilteo) Clinton: Deer Lake at Cultus Bay to Clinton Clinton: Bailey's Store: Jewett Rd and Bailey Clinton: Scatchet Head Clinton: Maxwelton at French Rd toward Langley Langley: Anthes Ave @ Third St Bayview: Bayview at Howard Rd near SR 525
6:30 AM 6:35 AM 6:40 AM 6:45 AM 6:51 AM 7:07 AM 7:20 AM
7:30 AM 7:35 AM 7:40 AM 7:45 AM 7:51 AM 8:07 AM 8:20 AM
8:30 AM 8:35 AM 8:40 AM 8:45 AM 8:51 AM 9:07 AM 9:20 AM
10:30 AM 10:35 AM 10:40 AM 10:45 AM 10:51 AM 11:07 AM 11:20 AM
12:15 PM 12:25 PM 12:30 PM 12:35 PM 12:41 PM 12:57 PM 1:10 PM
2:15 PM 2:25 PM 2:30 PM 2:35 PM 2:41 PM 2:57 PM 3:10 PM
3:15 PM 3:25 PM 3:30 PM 3:35 PM 3:41 PM 3:57 PM 4:10 PM
4:15 PM 4:25 PM 4:30 PM 4:35 PM 4:41 PM 4:57 PM 5:10 PM
5:15 PM 5:25 PM D 5:30 PM D 5:35 PM D -- -- --
5:45 PM 5:55 PM D 6:00 PM D 6:05 PM D -- -- --
6:15 PM 6:25 PM D 6:30 PM D 6:35 PM D -- -- --
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
 
Scatchet Head
Service: Weekday
Direction: Scatchet
Bayview: Bayview at Howard Rd near SR 525 Langley: Anthes Ave @ Third St Langley: Anthes Ave @ Third St Clinton: Maxwelton at French Rd toward Scatchet Clinton: Scatchet Head Clinton: Bailey's Store: Jewett Rd and Bailey Clinton: Deer Lake at Cultus Bay (toward Scatchet) Clinton: Clinton Ferry Dock (Ferry to Mukilteo)
-- -- -- -- 5:00 AM 5:05 AM 5:10 AM 5:17 AM
-- -- -- -- 5:30 AM 5:35 AM 5:40 AM 5:47 AM
-- -- -- -- 6:00 AM 6:05 AM 6:10 AM 6:17 AM
7:20 AM 7:30 AM 7:40 AM 7:52 AM 8:00 AM 8:05 AM 8:10 AM 8:17 AM
8:20 AM 8:30 AM 8:40 AM 8:52 AM 9:00 AM 9:05 AM 9:10 AM 9:17 AM
9:20 AM 9:30 AM 9:40 AM 9:52 AM 10:00 AM 10:05 AM 10:10 AM 10:17 AM
11:20 AM 11:30 AM 11:30 AM 11:42 AM 11:50 AM 11:55 AM 12:00 PM 12:07 PM
1:20 PM 1:30 PM 1:30 PM 1:42 PM 1:50 PM 1:55 PM 2:00 PM 2:07 PM
3:20 PM 3:30 PM 3:30 PM 3:42 PM 3:50 PM 3:55 PM 4:00 PM 4:07 PM
4:20 PM 4:30 PM 4:30 PM 4:42 PM 4:50 PM 4:55 PM 5:00 PM 5:07 PM
5:20 PM 5:30 PM 5:30 PM 5:42 PM 5:50 PM 5:55 PM 6:00 PM 6:07 PM
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.