Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route 7 - Langley Loop Schedule and Map
Route 7 Map
View Printable .PDF Schedule
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Clinton: Patty's Park at Humphrey Rd | Langley: Anthes Ave @ Third St | Bayview: Bayview at Howard Rd near SR 525 | Freeland: Freeland at Harbor on Main St |
|---|---|---|---|---|
| 5:45 AM | -- | 6:00 AM | 6:10 AM | -- |
| 6:45 AM | -- | 7:00 AM | 7:10 AM | -- |
| 7:45 AM | 7:47 AM | 8:00 AM | 8:10 AM | 8:17 AM |
| 8:45 AM | 8:47 AM | 9:00 AM | 9:10 AM | 9:17 AM |
| 9:45 AM | 9:47 AM | 10:00 AM | 10:10 AM | 10:17 AM |
| 10:45 AM | 10:47 AM | 11:00 AM | 11:10 AM | 11:17 AM |
| 11:45 AM | 11:47 AM | 12:00 PM | 12:10 PM | 12:17 PM |
| 12:45 PM | 12:47 PM | 1:00 PM | 1:10 PM | 1:17 PM |
| 1:45 PM | 1:47 PM | 2:00 PM | 2:10 PM | 2:17 PM |
| 2:45 PM | 2:47 PM | 3:00 PM | 3:10 PM | 3:17 PM |
| 3:15 PM | 3:17 PM | 3:30 PM D | -- | -- |
| 3:45 PM | 3:47 PM | 4:00 PM | 4:10 PM | 4:17 PM |
| 4:15 PM | 4:17 PM | 4:30 PM D | -- | -- |
| 4:45 PM | 4:47 PM | 5:00 PM | 5:10 PM | -- |
| 5:15 PM | 5:17 PM | 5:30 PM | -- | -- |
| 5:45 PM | 5:47 PM | 6:00 PM | 6:10 PM | 6:17 PM |
| 6:15 PM | 6:17 PM | 6:30 PM | 6:40 PM | 6:47 PM |
| 6:45 PM | 6:47 PM | 7:00 PM | 7:10 PM | 7:17 PM |
| 7:15 PM | 7:17 PM | 7:30 PM | 7:37 PM | 7:45 PM |
Those needing Saturday Service in Langley, please see Route 1 Northbound and Route 1 Southbound schedule. Saturday times will be at the bottom of these Routes.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
| Freeland: Main at Harbor Rd | Bayview: Bayview at Howard Rd near SR 525 | Langley: Anthes Ave @ Third St | Clinton: Park and Ride: SR 525 at Deer Lake Rd | Clinton: Clinton Ferry Dock (Ferry to Mukilteo) |
|---|---|---|---|---|
| -- | -- | 5:37 AM | 5:46 AM | 5:50 AM |
| -- | -- | 6:10 AM | 6:16 AM | 6:25 AM |
| -- | -- | 6:37 AM | 6:46 AM | 6:50 AM |
| -- | -- | 7:10 AM | 7:16 AM | 7:25 AM |
| -- | 7:10 AM | 7:37 AM | 7:46 AM | 7:50 AM |
| 8:17 AM | 8:25 AM | 8:37 AM | 8:46 AM | 8:50 AM |
| 9:17 AM | 9:25 AM | 9:37 AM | 9:46 AM | 9:50 AM |
| 10:17 AM | 10:25 AM | 10:37 AM | 10:46 AM | 10:50 AM |
| 11:17 AM | 11:25 AM | 11:37 AM | 11:46 AM | 11:50 AM |
| 12:17 PM | 12:25 PM | 12:37 PM | 12:46 PM | 12:50 PM |
| 1:17 PM | 1:25 PM | 1:37 PM | 1:46 PM | 1:50 PM |
| 2:17 PM | 2:25 PM | 2:37 PM | 2:46 PM | 2:50 PM |
| 3:17 PM | 3:25 PM | 3:37 PM | 3:46 PM | 3:50 PM |
| 4:17 PM | 4:25 PM | 4:37 PM | 4:46 PM | 4:50 PM |
| -- | -- | 5:37 PM | 5:46 PM | 5:50 PM |
| 6:17 PM | 6:25 PM | 6:37 PM | 6:46 PM | 6:50 PM |
Those needing Saturday Service in Langley, please see Route 1 Northbound and Route 1 Southbound schedule. Saturday times will be at the bottom of these Routes.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.