Stops:

Route 6 - West Beach/Keystone Ferry Schedule and Map

Route 6 Map
View Printable .PDF Schedule

West Beach/Keystone Ferry
Service: Weekday
Direction: West Beach/Keystone
Oak Harbor: Harbor Station Transfer Center Bayshore Dr. Oak Harbor: WalMart at Erie St Oak Harbor: Fort Nugent/Swantown to West Beach/Coupeville Oak Harbor: Fort Nugent/West Beach Coupeville: West Beach Rd at W La Mesa Dr (to Coupeville) Coupeville: SR 20 at Libbey Rd to Coupeville Coupeville: Whidbey General Hospital at Cambey Apts Coupeville: Coupeville Park and Ride at S Main St
6:20 AM 6:22 AM 6:23 AM 6:28 AM 6:33 AM 6:35 AM 6:44 AM 6:45 AM
7:20 AM 7:22 AM 7:23 AM 7:28 AM 7:33 AM 7:35 AM 7:44 AM 7:45 AM
8:20 AM 8:22 AM 8:23 AM 8:28 AM 8:33 AM 8:35 AM 8:44 AM 8:45 AM
9:20 AM 9:22 AM 9:23 AM 9:28 AM 9:33 AM 9:35 AM 9:44 AM 9:45 AM
10:20 AM 10:22 AM 10:23 AM 10:28 AM 10:33 AM 10:35 AM 10:44 AM 10:45 AM
11:20 AM 11:22 AM 11:23 AM 11:28 AM 11:33 AM 11:35 AM 11:44 AM 11:45 AM
12:20 PM 12:22 PM 12:23 PM 12:28 PM 12:33 PM 12:35 PM 12:44 PM 12:45 PM
1:20 PM 1:22 PM 1:23 PM 1:28 PM 1:33 PM 1:35 PM 1:44 PM 1:45 PM
2:20 PM 2:22 PM 2:23 PM 2:28 PM 2:33 PM 2:35 PM 2:44 PM 2:45 PM
3:40 PM 3:42 PM 3:43 PM 3:48 PM 3:53 PM 3:55 PM 4:04 PM 4:05 PM
4:20 PM 4:22 PM 4:23 PM 4:28 PM 4:33 PM 4:35 PM 4:44 PM 4:45 PM
5:20 PM 5:22 PM 5:23 PM 5:28 PM 5:33 PM 5:35 PM 5:44 PM 5:45 PM
6:20 PM 6:22 PM 6:23 PM 6:28 PM 6:33 PM 6:35 PM 6:44 PM 6:45 PM
7:10 PM 7:12 PM 7:13 PM 7:18 PM 7:23 PM 7:25 PM 7:35 PM 7:36 PM
 
West Beach/Keystone Ferry
Service: Weekday
Direction: West Beach/Keystone
Coupeville: Coupeville Park and Ride Coupeville: Keystone Ferry Terminal parking (to Pt Townsend) Coupeville: Race Rd and Wanamaker at SR 20 Coupeville: Prairie View at Wanamaker Coupeville: Coupeville Park and Ride Coupeville: Whidbey General Hospital
-- -- 6:05 AM 6:11 AM 6:18 AM 6:19 AM
6:45 AM 7:00 AM 7:05 AM 7:11 AM 7:18 AM 7:19 AM
7:45 AM 8:00 AM 8:05 AM 8:11 AM 8:18 AM 8:19 AM
8:45 AM 9:00 AM 9:05 AM 9:11 AM 9:18 AM 9:19 AM
9:45 AM 10:00 AM 10:05 AM 10:11 AM 10:18 AM 10:19 AM
10:45 AM 11:00 AM 11:05 AM 11:11 AM 11:18 AM 11:19 AM
11:45 AM 12:00 PM 12:05 PM 12:11 PM 12:18 PM 12:19 PM
12:45 PM 1:00 PM 1:05 PM 1:11 PM 1:18 PM 1:19 PM
1:45 PM 2:00 PM 2:05 PM 2:11 PM 2:18 PM 2:19 PM
2:45 PM 3:00 PM 3:05 PM 3:11 PM 3:18 PM 3:19 PM
4:05 PM 4:20 PM 4:25 PM 4:31 PM 4:37 PM 4:38 PM
4:45 PM 5:00 PM 5:05 PM 5:11 PM 5:18 PM 5:19 PM
5:45 PM 6:00 PM D 6:05 PM D 6:11 PM D 6:18 PM D --
6:45 PM 7:00 PM D 7:05 PM D 7:11 PM D 7:18 PM D --
7:15 PM 7:30 PM D -- -- -- --
8:00 PM 8:15 PM D -- -- -- --
8:20 PM 8:35 PM D -- -- -- --
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
 
West Beach/Keystone Ferry
Service: Weekday
Direction: West Beach/Keystone
Coupeville: Whidbey General Hospital Coupeville: SR 20 at Libbey Rd to Oak Harbor Coupeville: West Beach Rd at West La Mesa Dr (to Oak Harbor) Oak Harbor: Fort Nugent/West Beach Oak Harbor: Fort Nugent at Swantown to Oak Harbor Oak Harbor: WalMart at Erie St Oak Harbor: Harbor Station Transfer Center Bayshore Dr.
6:20 AM 6:28 AM 6:30 AM 6:35 AM 6:38 AM 6:40 AM 6:45 AM
7:30 AM 7:38 AM 7:40 AM 7:45 AM 7:48 AM 7:50 AM 7:55 AM
8:30 AM 8:38 AM 8:40 AM 8:45 AM 8:48 AM 8:50 AM 8:55 AM
9:30 AM 9:38 AM 9:40 AM 9:45 AM 9:48 AM 9:50 AM 9:55 AM
10:30 AM 10:38 AM 10:40 AM 10:45 AM 10:48 AM 10:50 AM 10:55 AM
11:30 AM 11:38 AM 11:40 AM 11:45 AM 11:48 AM 11:50 AM 11:55 AM
12:30 PM 12:38 PM 12:40 PM 12:45 PM 12:48 PM 12:50 PM 12:55 PM
1:30 PM 1:38 PM 1:40 PM 1:45 PM 1:48 PM 1:50 PM 1:55 PM
2:30 PM 2:38 PM 2:40 PM 2:45 PM 2:48 PM 2:50 PM 2:55 PM
3:30 PM 3:38 PM 3:40 PM 3:45 PM 3:48 PM 3:50 PM 3:55 PM
4:40 PM 4:48 PM 4:50 PM 4:55 PM 4:58 PM 5:00 PM 5:05 PM
5:30 PM 5:38 PM 5:40 PM 5:45 PM 5:48 PM 5:50 PM 5:55 PM
Notes:
Those needing Saturday Service for Keystone, please see Route 1 Northbound and Route 1 Southbound schedule. Saturday times will be at the bottom of these Routes.

D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.