Stops:

Route 1 - Oak Harbor/Clinton Schedule and Map

Route 1 Southbound Map
View Printable .PDF Schedule
View Printable .PDF Saturday Schedule

Oak Harbor/Coupeville/Greenbank/Clinton Ferry
Service: Weekday
Direction: Southbound Clinton Ferry
Oak Harbor: Harbor Station Transfer Center Bayshore Dr. Oak Harbor: WalMart at Erie St Oak Harbor: Monroe Landing at Arnold Rd (Penn Cove) Coupeville: Coupeville Park and Ride Greenbank: Greenbank Store Freeland: South Whidbey State Park to Clinton Freeland: Main at Harbor Rd Bayview: Bayview at Howard Rd near SR 525 Clinton: Park and Ride: SR 525 at Deer Lake Rd Clinton: Clinton Ferry Dock (Ferry to Mukilteo)
6:00 AM 6:04 AM 6:09 AM 6:27 AM 6:42 AM 6:47 AM 6:58 AM 7:04 AM 7:15 AM 7:20 AM
7:00 AM 7:04 AM 7:09 AM 7:27 AM 7:42 AM 7:47 AM 7:58 AM 8:04 AM 8:15 AM 8:20 AM
8:00 AM 8:04 AM 8:09 AM 8:27 AM 8:42 AM 8:47 AM 8:58 AM 9:04 AM 9:15 AM 9:20 AM
9:00 AM 9:04 AM 9:09 AM 9:27 AM 9:42 AM 9:47 AM 9:58 AM 10:04 AM 10:15 AM 10:20 AM
10:00 AM 10:04 AM 10:09 AM 10:27 AM 10:42 AM 10:47 AM 10:58 AM 11:04 AM 11:15 AM 11:20 AM
11:00 AM 11:04 AM 11:09 AM 11:27 AM 11:42 AM 11:47 AM 11:58 AM 12:04 PM 12:15 PM 12:20 PM
12:00 PM 12:04 PM 12:09 PM 12:27 PM 12:42 PM 12:47 PM 12:58 PM 1:04 PM 1:15 PM 1:20 PM
1:00 PM 1:04 PM 1:09 PM 1:27 PM 1:42 PM 1:47 PM 1:58 PM 2:04 PM 2:15 PM 2:20 PM
2:00 PM 2:04 PM 2:09 PM 2:27 PM 2:42 PM 2:47 PM 2:58 PM 3:04 PM 3:15 PM 3:20 PM
3:00 PM 3:04 PM 3:09 PM 3:27 PM 3:42 PM 3:47 PM 3:58 PM 4:04 PM 4:15 PM 4:20 PM
5:00 PM 5:04 PM 5:09 PM 5:27 PM 5:42 PM 5:47 PM 5:58 PM 6:04 PM 6:15 PM 6:20 PM
6:00 PM 6:04 PM 6:09 PM 6:27 PM 6:42 PM 6:47 PM 6:58 PM 7:04 PM 7:15 PM 7:20 PM
6:35 PM 6:39 PM 6:44 PM 7:00 PM -- -- -- -- -- --
7:35 PM 7:39 PM 7:44 PM 8:00 PM -- -- -- -- -- --
 
Express: Oak Harbor - Clinton SR 525
Service: Weekday
Direction: Southbound Clinton Ferry
Oak Harbor: Harbor Station Transfer Center Bayshore Dr. Oak Harbor: WalMart at Erie St Oak Harbor: Monroe Landing at Arnold Coupeville: Coupeville Park and Ride Greenbank: Greenbank Store Freeland: Main at Harbor Rd Bayview: Bayview at Howard Rd near SR 525 Clinton: Park and Ride: SR 525 at Deer Lake Rd Clinton: Clinton Ferry Dock (Ferry to Mukilteo)
-- -- -- 3:45 AM 4:00 AM 4:10 AM 4:15 AM 4:26 AM 4:30 AM
-- -- -- 4:15 AM 4:30 AM 4:40 AM 4:45 AM 4:56 AM 5:00 AM
4:15 AM 4:16 AM 4:20 AM 4:32 AM 4:47 AM 5:00 AM 5:05 AM 5:16 AM 5:20 AM
4:45 AM 4:46 AM 4:50 AM 5:02 AM 5:17 AM 5:30 AM 5:35 AM 5:46 AM 5:50 AM
5:15 AM 5:16 AM 5:20 AM 5:32 AM 5:47 AM 6:00 AM 6:05 AM 6:16 AM 6:20 AM
-- -- -- 6:05 AM 6:20 AM 6:30 AM 6:35 AM 6:46 AM 6:50 AM
-- -- -- 1:45 PM 2:00 PM 2:16 PM 2:27 PM 2:33 PM 2:35 PM
-- -- -- 3:00 PM 3:15 PM 3:31 PM 3:42 PM 3:48 PM 3:50 PM
-- -- -- 3:45 PM 4:00 PM 4:16 PM 4:27 PM 4:33 PM 4:35 PM
4:00 PM 4:04 PM 4:09 PM 4:35 PM 4:42 PM 4:58 PM 5:04 PM 5:15 PM 5:20 PM
 
Oak Harbor/Keystone/Greenbank/Clinton
Service: Saturday
Direction: Southbound Clinton Ferry
Oak Harbor: Harbor Station Transfer Center Bayshore Dr. Oak Harbor: WalMart at Erie St Oak Harbor: Monroe Landing at Arnold Rd (Penn Cove) Coupeville: Coupeville Park and Ride Coupeville: Keystone Ferry Terminal parking (to Pt Townsend) Greenbank: Greenbank Store Freeland: South Whidbey State Park to Clinton Freeland: Main at Harbor Rd Bayview: Bayview at Howard Rd near SR 525 Langley: Anthes Ave @ Third St Clinton: Clinton Ferry Dock (Ferry to Mukilteo)
7:00 AM 7:04 AM 7:09 AM 7:27 AM 7:35 AM 7:45 AM 7:50 AM 8:05 AM 8:10 AM 8:20 AM 8:40 AM
8:00 AM 8:04 AM 8:09 AM 8:27 AM 8:35 AM 8:45 AM 8:50 AM 9:05 AM 9:10 AM 9:20 AM 9:40 AM
9:00 AM 9:04 AM 9:09 AM 9:27 AM 9:35 AM 9:45 AM 9:50 AM 10:05 AM 10:10 AM 10:20 AM 10:40 AM
10:00 AM 10:04 AM 10:09 AM 10:27 AM 10:35 AM 10:45 AM 10:50 AM 11:05 AM 11:10 AM 11:20 AM 11:40 AM
11:00 AM 11:04 AM 11:09 AM 11:27 AM 11:35 AM 11:45 AM 11:50 AM 12:05 PM 12:10 PM 12:20 PM 12:40 PM
12:00 PM 12:04 PM 12:09 PM 12:27 PM 12:35 PM 12:45 PM 12:50 PM 1:05 PM 1:10 PM 1:20 PM 1:40 PM
1:00 PM 1:04 PM 1:09 PM 1:27 PM 1:35 PM 1:45 PM 1:50 PM 2:05 PM 2:10 PM 2:20 PM 2:40 PM
2:00 PM 2:04 PM 2:09 PM 2:27 PM 2:35 PM 2:45 PM 2:50 PM 3:05 PM 3:10 PM 3:20 PM 3:40 PM
3:00 PM 3:04 PM 3:09 PM 3:27 PM 3:35 PM 3:45 PM 3:50 PM 4:05 PM 4:10 PM 4:20 PM 4:40 PM
4:00 PM 4:04 PM 4:09 PM 4:27 PM 4:35 PM 4:45 PM 4:50 PM 5:05 PM 5:10 PM 5:20 PM 5:40 PM
5:00 PM 5:04 PM 5:09 PM 5:27 PM 5:35 PM D -- -- -- -- -- --
5:15 PM 5:19 PM 5:24 PM 5:42 PM 5:50 PM D -- -- -- -- -- --
6:00 PM 6:04 PM 6:09 PM 6:27 PM 6:35 PM D -- -- -- -- -- --
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.