Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route 1 - Clinton/Oak Harbor Schedule and Map
Route 1 Northbound Map
Route 1 Northbound
View Printable .PDF Saturday Schedule
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Clinton: SR 525 at Storkson | Bayview: Bayview at Howard Rd near SR 525 | Freeland: Freeland at Harbor on Main St | Freeland: South Whidbey State Park to Greenbank/Oak Harbor | Greenbank: Greenbank Store | Coupeville: Coupeville Park and Ride | Oak Harbor: Monroe Landing at Arnold | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 5:05 AM | 5:15 AM | 5:25 AM | 5:35 AM |
| -- | -- | -- | -- | -- | -- | 6:05 AM | 6:15 AM | 6:25 AM | 6:35 AM |
| 8:00 AM | 8:05 AM | 8:12 AM | 8:17 AM | 8:25 AM | 8:28 AM | 8:50 AM | 9:00 AM | 9:10 AM | 9:20 AM |
| 9:15 AM | 9:20 AM | 9:27 AM | 9:35 AM | 9:43 AM | 9:51 AM | 10:10 AM | 10:20 AM | 10:25 AM | 10:35 AM |
| 10:15 AM | 10:20 AM | 10:27 AM | 10:35 AM | 10:43 AM | 10:51 AM | 11:10 AM | 11:20 AM | 11:25 AM | 11:35 AM |
| 11:15 AM | 11:20 AM | 11:27 AM | 11:35 AM | 11:43 AM | 11:51 AM | 12:10 PM | 12:20 PM | 12:25 PM | 12:35 PM |
| 12:15 PM | 12:20 PM | 12:27 PM | 12:35 PM | 12:43 PM | 12:51 PM | 1:10 PM | 1:20 PM | 1:25 PM | 1:35 PM |
| 1:15 PM | 1:20 PM | 1:27 PM | 1:35 PM | 1:43 PM | 1:51 PM | 2:10 PM | 2:20 PM | 2:25 PM | 2:35 PM |
| 2:15 PM | 2:20 PM | 2:27 PM | 2:35 PM | 2:43 PM | 2:51 PM | 3:10 PM | 3:20 PM | 3:25 PM | 3:35 PM |
| 3:15 PM | 3:20 PM | 3:27 PM | 3:35 PM | 3:43 PM | 3:51 PM | 4:10 PM | 4:20 PM | 4:25 PM | 4:35 PM |
| 4:15 PM | 4:20 PM | 4:27 PM | 4:35 PM | 4:43 PM | 4:51 PM | 5:10 PM | 5:20 PM | 5:25 PM | 5:35 PM |
| 5:15 PM | 5:20 PM | 5:27 PM | 5:35 PM | 5:43 PM | 5:51 PM | 6:10 PM | 6:20 PM | 6:25 PM | 6:35 PM |
| 6:15 PM | 6:20 PM | 6:27 PM | 6:35 PM | 6:43 PM | 6:51 PM | 7:10 PM | 7:20 PM | 7:25 PM | 7:35 PM |
| -- | -- | -- | 7:45 PM | 7:53 PM | 8:01 PM | 8:20 PM | -- | -- | -- |
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Bayview: Bayview at Howard Rd near SR 525 | Freeland: Main at Harbor Rd | Greenbank: Greenbank Store | Coupeville: Coupeville Park and Ride | Oak Harbor: SR 20 at Arnold to Coupeville/Oak Harbor | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|---|
| 6:00 AM | 6:12 AM | 6:17 AM | 6:28 AM | 6:43 AM | 6:50 AM | 7:05 AM | 7:15 AM |
| 7:00 AM | 7:12 AM | 7:17 AM | 7:28 AM | 7:43 AM | 7:50 AM | 8:05 AM | 8:15 AM |
| 3:45 PM | 3:57 PM | 4:05 PM | 4:15 PM | 4:30 PM | 4:45 PM D | 4:50 PM D | 5:00 PM D |
| 4:45 PM | 4:57 PM | 5:05 PM | 5:15 PM | 5:30 PM | 5:45 PM D | 5:50 PM D | 6:00 PM D |
| 5:45 PM | 5:57 PM | 6:05 PM | 6:15 PM | 6:35 PM D | 6:45 PM D | 6:50 PM D | 7:00 PM D |
| 6:45 PM | 6:57 PM | 7:05 PM | 7:15 PM | 7:35 PM D | -- | -- | -- |
| 7:50 PM | 7:57 PM | 8:05 PM | 8:15 PM | 8:30 PM D | -- | -- | -- |
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Langley: Anthes Ave @ Third St | Bayview: Bayview at Howard Rd near SR 525 | Freeland: Freeland at Harbor on Main St | Freeland: South Whidbey State Park to Greenbank/Oak Harbor | Greenbank: Greenbank Store | Coupeville: Keystone Ferry Terminal parking (to Pt Townsend) | Coupeville: Coupeville Park and Ride | Oak Harbor: Monroe Landing at Arnold | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 7:00 AM | 7:10 AM | 7:20 AM | 7:30 AM | 7:35 AM |
| -- | -- | -- | -- | -- | -- | -- | 8:10 AM | 8:20 AM | 8:30 AM | 8:35 AM |
| -- | -- | -- | -- | -- | -- | -- | 9:10 AM | 9:20 AM | 9:30 AM | 9:35 AM |
| 9:00 AM | 9:15 AM | 9:25 AM | 9:32 AM | 9:40 AM | 9:48 AM | 10:00 AM | 10:10 AM | 10:20 AM | 10:30 AM | 10:35 AM |
| 10:00 AM | 10:15 AM | 10:25 AM | 10:32 AM | 10:40 AM | 10:48 AM | 11:00 AM | 11:10 AM | 11:20 AM | 11:30 AM | 11:35 AM |
| 11:00 AM | 11:15 AM | 11:25 AM | 11:32 AM | 11:40 AM | 11:48 AM | 12:00 PM | 12:10 PM | 12:20 PM | 12:30 PM | 12:35 PM |
| 12:00 PM | 12:15 PM | 12:25 PM | 12:32 PM | 12:40 PM | 12:48 PM | 1:00 PM | 1:10 PM | 1:20 PM | 1:30 PM | 1:35 PM |
| 1:00 PM | 1:15 PM | 1:25 PM | 1:32 PM | 1:40 PM | 1:48 PM | 2:00 PM | 2:10 PM | 2:20 PM | 2:30 PM | 2:35 PM |
| 2:00 PM | 2:15 PM | 2:25 PM | 2:32 PM | 2:40 PM | 2:48 PM | 3:00 PM | 3:10 PM | 3:20 PM | 3:30 PM | 3:35 PM |
| 3:00 PM | 3:15 PM | 3:25 PM | 3:32 PM | 3:40 PM | 3:48 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:35 PM |
| 4:00 PM | 4:15 PM | 4:25 PM | 4:32 PM | 4:40 PM | 4:48 PM | 5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:35 PM |
| 5:00 PM | 5:15 PM | 5:25 PM | 5:32 PM | 5:40 PM | 5:48 PM | 6:00 PM | 6:10 PM | -- | -- | -- |
| 5:50 PM | 6:05 PM | 6:15 PM | 6:22 PM | 6:30 PM | 6:38 PM | 6:50 PM | 7:00 PM | -- | -- | -- |
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.