Island Transit
info@islandtransit.org
Route: 411W Oak Harbor - Deception Pass - Mt. Vernon/Skagit
Route 411W Map
View Printable .PDF Schedule
View Printable .PDF Saturday Schedule
View Printable .PDF Schedule
View Printable .PDF Saturday Schedule
Service: Weekday
Direction: Mt Vernon
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: WGH North (Goldie Rd at Catfish Ln) | Oak Harbor: Liberty Market toward Deception Pass | Oak Harbor: SR 20 at Banta Rd toward Deception Pass | SR 20 at Ducken Rd (to Deception Pass/Mt Vernon) | Anacortes: March's Point Park and Ride | Mount Vernon: Skagit Station |
|---|---|---|---|---|---|---|
| 05:35 am | 05:40 am | 05:44 am | 05:49 am | 05:57 am | 06:10 am | 06:30 am |
| 06:35 am | 06:40 am | 06:44 am | 06:49 am | 06:57 am | 07:10 am | 07:30 am |
| 07:35 am | 07:40 am | 07:44 am | 07:49 am | 07:57 am | 08:10 am | 08:30 am |
| 08:35 am | 08:40 am | 08:44 am | 08:49 am | 08:57 am | 09:10 am | 09:30 am |
| 09:35 am | 09:40 am | 09:44 am | 09:49 am | 09:57 am | 10:10 am | 10:30 am |
| 11:35 am | 11:40 am | 11:44 am | 11:49 am | 11:57 am | 12:10 pm | 12:30 pm |
| 01:00 pm | 01:05 pm | 01:09 pm | 01:14 pm | 01:22 pm | 01:35 pm | 01:55 pm |
| 02:00 pm | 02:05 pm | 02:09 pm | 02:14 pm | 02:22 pm | 02:30 pm | 02:50 pm |
| 03:00 pm | 03:05 pm | 03:09 pm | 03:14 pm | 03:22 pm | 03:30 pm | 03:50 pm |
| 04:00 pm | 04:05 pm | 04:09 pm | 04:14 pm | 04:22 pm | 04:30 pm | 04:50 pm |
| 05:00 pm | 05:05 pm | 05:09 pm | 05:14 pm | 05:22 pm | 05:30 pm | 05:50 pm |
| 06:00 pm | 06:05 pm | 06:09 pm | 06:14 pm | 06:22 pm | 06:30 pm | 06:50 pm |
Service: Weekday
Direction: Whidbey
| Mount Vernon: Skagit Station | Anacortes: March's Point Park and Ride | Oak Harbor: SR 20 at Deception Pass State Park | Oak Harbor: SR 20 at Banta Rd to Oak Harbor | Oak Harbor: Liberty Market toward Oak Harbor | Oak Harbor: WGH North (Goldie Rd at Catfish Ln) | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|
| 06:50 am | 07:10 am | 07:20 am | 07:21 am | 07:25 am | 07:29 am | 07:40 am |
| 07:50 am | 08:10 am | 08:20 am | 08:21 am | 08:25 am | 08:29 am | 08:40 am |
| 08:50 am | 09:10 am | 09:20 am | 09:21 am | 09:25 am | 09:29 am | 09:40 am |
| 09:50 am | 10:10 am | 10:20 am | 10:21 am | 10:25 am | 10:29 am | 10:40 am |
| 10:50 am | 11:10 am | 11:20 am | 11:21 am | 11:25 am | 11:29 am | 11:40 am |
| 12:50 pm | 01:10 pm | 01:20 pm | 01:21 pm | 01:25 pm | 01:29 pm | 01:40 pm |
| 02:10 pm | 02:30 pm | 02:40 pm | 02:41 pm | 02:45 pm | 02:49 pm | 03:00 pm |
| 03:10 pm | 03:30 pm | 03:40 pm | 03:41 pm | 03:45 pm | 03:49 pm | 04:00 pm |
| 04:10 pm | 04:30 pm | 04:40 pm | 04:41 pm | 04:45 pm | 04:49 pm | 05:00 pm |
| 05:10 pm | 05:30 pm | 05:40 pm | 05:41 pm | 05:45 pm | 05:49 pm | 06:00 pm |
| 06:10 pm | 06:30 pm | 06:40 pm | 06:41 pm | 06:45 pm | 06:49 pm | 07:00 pm |
| 07:10 pm | 07:30 pm | 07:40 pm | 07:41 pm | 07:45 pm | 07:49 pm | 08:00 pm |
Service: Saturday
Direction: Mt Vernon
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: Liberty Market toward Deception Pass | SR 20 at Ducken Rd | Anacortes: March's Point Park and Ride | Mount Vernon: Skagit Station |
|---|---|---|---|---|
| 08:00 am | 08:09 am | 08:14 am | 08:35 am | 08:55 am |
| 10:10 am | 10:19 am | 10:24 am | 10:45 am | 11:05 am |
| 12:10 pm | 12:19 pm | 12:24 pm | 12:45 pm | 01:05 pm |
| 02:10 pm | 02:19 pm | 02:24 pm | 02:45 pm | 03:05 pm |
| 04:10 pm | 04:19 pm | 04:24 pm | 04:45 pm | 05:05 pm |
Service: Saturday
Direction: Whidbey
| Mount Vernon: Skagit Station | Anacortes: March's Point Park and Ride | Oak Harbor: SR 20 at Deception Pass State Park | Oak Harbor: Liberty Market toward Oak Harbor | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|
| 09:15 am | 09:35 am | 09:45 am | 09:50 am | 10:05 am |
| 11:10 am | 11:30 am | 11:40 am | 11:45 am | 12:05 pm |
| 01:10 pm | 01:30 pm | 01:40 pm | 01:45 pm | 02:05 pm |
| 03:10 pm | 03:30 pm | 03:40 pm | 03:45 pm | 04:05 pm |
| 05:10 pm | 05:30 pm | 05:40 pm | 05:45 pm | 06:05 pm |