Island Transit
info@islandtransit.org
Route: 2C East Route Camano
View Printable .PDF Schedule/Map
Service: Weekday
Direction: East Camano
| Camano: Terry's Corner - Camano Island SR 532 | Camano: Windermere | Camano: Camano Dr SE at Shuksan Dr | Camano: Elger Bay Grocery | Camano: Plaza (off East Camano) | Camano: Terry's Corner - Camano Island SR 532 |
|---|---|---|---|---|---|
| 04:45 am | 04:55 am | 05:02 am | 05:11 am | 05:20 am | 05:25 am |
| 05:45 am | 05:55 am | 06:02 am | 06:11 am | 06:20 am | 06:25 am |
| 06:45 am | 06:55 am | 07:02 am | 07:11 am | 07:20 am | 07:25 am |
| 07:45 am | 07:55 am | 08:02 am | 08:11 am | 08:20 am | 08:25 am |
| 08:45 am | 08:55 am | 09:02 am | 09:11 am | 09:20 am | 09:25 am |
| 09:45 am | 09:55 am | 10:02 am | 10:11 am | 10:20 am | 10:25 am |
| 10:45 am | 10:55 am | 11:02 am | 11:11 am | 11:20 am | 11:25 am |
| 11:45 am | 11:55 am | 12:02 pm | 12:11 pm | 12:20 pm | 12:25 pm |
| 12:45 pm | 12:55 pm | 01:02 pm | 01:11 pm | 01:20 pm | 01:25 pm |
| 01:45 pm | 01:55 pm | 02:02 pm | 02:11 pm | 02:20 pm | 02:25 pm |
| 02:45 pm | 02:55 pm | 03:02 pm | 03:11 pm | 03:20 pm | 03:25 pm |
| 03:45 pm | 03:55 pm | 04:02 pm | 04:11 pm | 04:20 pm | 04:25 pmD |
| 04:45 pm | 04:55 pm | 05:02 pm | 05:11 pm | 05:20 pm | 05:25 pm |
| 05:45 pm | 05:55 pm | 06:02 pm | 06:11 pm | 06:20 pm | 06:25 pmD |
| 06:40 pm | 06:50 pmD | 06:57 pmD | 07:05 pmD | 07:15 pmD | 07:25 pmD |
| 07:40 pm | --- | --- | --- | --- | 08:25 pmD |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.