Island Transit
info@islandtransit.org
Route: 1 Clinton/Oak Harbor & Oak Harbor/Clinton
Route 1 Northbound Map (PDF)
Route 1 Northbound (PDF)
Route 1 Southbound (PDF)
Route 1 NB & SB Saturday (PDF)
Route 1 Northbound (PDF)
Route 1 Southbound (PDF)
Route 1 NB & SB Saturday (PDF)
Service: Weekday
Direction: Northbound Oak Harbor
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Clinton: SR 525 at Storkson | SR 525 at Maxwelton Rd. | Bayview: Bayview at Casey's: Howard Rd near SR 525 | Freeland: Freeland at Harbor on Main St | Freeland: South Whidbey State Park to Greenbank/Oak Harbor | Greenbank: Greenbank Store | Coupeville: Coupeville Park and Ride | Oak Harbor: Monroe Landing at Arnold Rd (Penn Cove | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | 05:05 am | 05:15 am | 05:25 am | 05:35 am |
| --- | --- | --- | --- | --- | --- | --- | 06:05 am | 06:15 am | 06:25 am | 06:35 am |
| 08:00 am | 08:05 am | 08:10 am | 08:12 am | 08:17 am | 08:25 am | 08:28 am | 08:50 am | 09:00 am | 09:10 am | 09:20 am |
| 09:15 am | 09:20 am | 09:25 am | 09:27 am | 09:35 am | 09:43 am | 09:51 am | 10:10 am | 10:20 am | 10:25 am | 10:35 am |
| 10:15 am | 10:20 am | 10:25 am | 10:27 am | 10:35 am | 10:43 am | 10:51 am | 11:10 am | 11:20 am | 11:25 am | 11:35 am |
| 11:15 am | 11:20 am | 11:25 am | 11:27 am | 11:35 am | 11:43 am | 11:51 am | 12:10 pm | 12:20 pm | 12:25 pm | 12:35 pm |
| 12:15 pm | 12:20 pm | 12:25 pm | 12:27 pm | 12:35 pm | 12:43 pm | 12:51 pm | 01:10 pm | 01:20 pm | 01:25 pm | 01:35 pm |
| 01:15 pm | 01:20 pm | 01:25 pm | 01:27 pm | 01:35 pm | 01:43 pm | 01:51 pm | 02:10 pm | 02:20 pm | 02:25 pm | 02:35 pm |
| 02:15 pm | 02:20 pm | 02:25 pm | 02:27 pm | 02:35 pm | 02:43 pm | 02:51 pm | 03:10 pm | 03:20 pm | 03:25 pm | 03:35 pm |
| 03:15 pm | 03:20 pm | 03:25 pm | 03:27 pm | 03:35 pm | 03:43 pm | 03:51 pm | 04:10 pm | 04:20 pm | 04:25 pm | 04:35 pm |
| 04:15 pm | 04:20 pm | 04:25 pm | 04:27 pm | 04:35 pm | 04:43 pm | 04:51 pm | 05:10 pm | 05:20 pm | 05:25 pm | 05:35 pm |
| 05:15 pm | 05:20 pm | 05:25 pm | 05:27 pm | 05:35 pm | 05:43 pm | 05:51 pm | 06:10 pm | 06:20 pm | 06:25 pm | 06:35 pm |
| 06:15 pm | 06:20 pm | 06:25 pm | 06:27 pm | 06:35 pm | 06:43 pm | 06:51 pm | 07:10 pm | 07:20 pm | 07:25 pm | 07:35 pm |
| --- | --- | --- | --- | 07:45 pm | 07:53 pm | 08:01 pm | 08:20 pm | --- | --- | --- |
Service: Weekday
Direction: Southbound Clinton Ferry
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: WalMart at Erie St | Oak Harbor: Monroe Landing at Arnold | Coupeville: Coupeville Elementary School | Greenbank: Greenbank Store | Freeland: South Whidbey State Park to Clinton | Freeland: Main at Harbor Rd | Bayview: Bayview at Casey's: Howard Rd near SR 525 | Clinton: Park and Ride: SR 525 at Deer Lake Rd | Clinton: Clinton Ferry Dock (Ferry to Mukilteo) |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 am | 06:04 am | 06:09 am | 06:27 am | 06:42 am | 06:47 am | 06:58 am | 07:04 am | 07:15 am | 07:20 am |
| 07:00 am | 07:04 am | 07:09 am | 07:27 am | 07:42 am | 07:47 am | 07:58 am | 08:04 am | 08:15 am | 08:20 am |
| 08:00 am | 08:04 am | 08:09 am | 08:27 am | 08:42 am | 08:47 am | 08:58 am | 09:04 am | 09:15 am | 09:20 am |
| 09:00 am | 09:04 am | 09:09 am | 09:27 am | 09:42 am | 09:47 am | 09:58 am | 10:04 am | 10:15 am | 10:20 am |
| 10:00 am | 10:04 am | 10:09 am | 10:27 am | 10:42 am | 10:47 am | 10:58 am | 11:04 am | 11:15 am | 11:20 am |
| 11:00 am | 11:04 am | 11:09 am | 11:27 am | 11:42 am | 11:47 am | 11:58 am | 12:04 pm | 12:15 pm | 12:20 pm |
| 12:00 pm | 12:04 pm | 12:09 pm | 12:27 pm | 12:42 pm | 12:47 pm | 12:58 pm | 01:04 pm | 01:15 pm | 01:20 pm |
| 01:00 pm | 01:04 pm | 01:09 pm | 01:27 pm | 01:42 pm | 01:47 pm | 01:58 pm | 02:04 pm | 02:15 pm | 02:20 pm |
| 02:00 pm | 02:04 pm | 02:09 pm | 02:27 pm | 02:42 pm | 02:47 pm | 02:58 pm | 03:04 pm | 03:15 pm | 03:20 pm |
| 03:00 pm | 03:04 pm | 03:09 pm | 03:27 pm | 03:42 pm | 03:47 pm | 03:58 pm | 04:04 pm | 04:15 pm | 04:20 pm |
| 05:00 pm | 05:04 pm | 05:09 pm | 05:27 pm | 05:42 pm | 05:47 pm | 05:58 pm | 06:04 pm | 06:15 pm | 06:20 pm |
| 06:00 pm | 06:04 pm | 06:09 pm | 06:27 pm | 06:42 pm | 06:47 pm | 06:58 pm | 07:04 pm | 07:15 pm | 07:20 pm |
| 06:35 pm | 06:39 pm | 06:44 pm | 07:00 pm | --- | --- | --- | --- | --- | --- |
| 07:35 pm | 07:40 pm | 07:45 pm | 08:00 pm | --- | --- | --- | --- | --- | --- |
Service: Saturday
Direction: Northbound Oak Harbor
| Clinton: Clinton Ferry Dock (Ferry to Mukilteo) | Langley: Anthes Ave @ Third St | Bayview: Bayview at Casey's: Howard Rd near SR 525 | Freeland: Freeland at Harbor on Main St | Freeland: South Whidbey State Park to Greenbank/Oak Harbor | Greenbank: Greenbank Store | Coupeville: Coupeville Ferry Terminal parking (to Pt Townsend) | Coupeville: Coupeville Park and Ride | Oak Harbor: Monroe Landing at Arnold Rd (Penn Cove) | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | 07:00 am | 07:10 am | 07:20 am | 07:30 am | 07:35 am |
| --- | --- | --- | --- | --- | --- | --- | 08:10 am | 08:20 am | 08:30 am | 08:35 am |
| --- | --- | --- | --- | --- | --- | --- | 09:10 am | 09:20 am | 09:30 am | 09:35 am |
| 09:00 am | 09:15 am | 09:25 am | 09:32 am | 09:40 am | 09:48 am | 10:00 am | 10:10 am | 10:20 am | 10:30 am | 10:35 am |
| 10:00 am | 10:15 am | 10:25 am | 10:32 am | 10:40 am | 10:48 am | 11:00 am | 11:10 am | 11:20 am | 11:30 am | 11:35 am |
| 11:00 am | 11:15 am | 11:25 am | 11:32 am | 11:40 am | 11:48 am | 12:00 pm | 12:10 pm | 12:20 pm | 12:30 pm | 12:35 pm |
| 12:00 pm | 12:15 pm | 12:25 pm | 12:32 pm | 12:40 pm | 12:48 pm | 01:00 pm | 01:10 pm | 01:20 pm | 01:30 pm | 01:35 pm |
| 01:00 pm | 01:15 pm | 01:25 pm | 01:32 pm | 01:40 pm | 01:48 pm | 02:00 pm | 02:10 pm | 02:20 pm | 02:30 pm | 02:35 pm |
| 02:00 pm | 02:15 pm | 02:25 pm | 02:32 pm | 02:40 pm | 02:48 pm | 03:00 pm | 03:10 pm | 03:20 pm | 03:30 pm | 03:35 pm |
| 03:00 pm | 03:15 pm | 03:25 pm | 03:32 pm | 03:40 pm | 03:48 pm | 04:00 pm | 04:10 pm | 04:20 pm | 04:30 pm | 04:35 pm |
| 04:00 pm | 04:15 pm | 04:25 pm | 04:35 pm | 04:40 pm | 04:48 pm | 05:00 pm | 05:10 pm | 05:20 pm | 05:30 pm | 05:35 pm |
| 05:00 pm | 05:15 pm | 05:25 pm | 05:32 pm | 05:40 pm | 05:48 pm | 06:00 pm | 06:10 pm | --- | --- | --- |
| 05:50 pm | 06:05 pm | 06:15 pm | 06:22 pm | 06:30 pm | 06:38 pm | 06:50 pm | 07:00 pm | --- | --- | --- |
Service: Saturday
Direction: Southbound Clinton Ferry
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: WalMart at Erie St | Oak Harbor: Monroe Landing at Arnold | Coupeville: Coupeville Park and Ride | Coupeville: Coupeville Ferry Terminal parking (to Pt Townsend) | SR 525 at Bakken Rd in Greenbank Park and Ride | Freeland: South Whidbey State Park to Clinton | Freeland: Main at Harbor Rd | Bayview: Bayview at Casey's: Howard Rd near SR 525 | Langley: Anthes Ave @ Third St | Clinton: Clinton Ferry Dock (Ferry to Mukilteo) |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 am | 07:04 am | 07:09 am | 07:27 am | 07:35 am | 07:45 am | 07:50 am | 08:05 am | 08:10 am | 08:20 am | 08:40 am |
| 08:00 am | 08:04 am | 08:09 am | 08:27 am | 08:35 am | 08:45 am | 08:50 am | 09:05 am | 09:10 am | 09:20 am | 09:40 am |
| 09:00 am | 09:04 am | 09:09 am | 09:27 am | 09:35 am | 09:45 am | 09:50 am | 10:05 am | 10:10 am | 10:20 am | 10:40 am |
| 10:00 am | 10:04 am | 10:09 am | 10:27 am | 10:35 am | 10:45 am | 10:50 am | 11:05 am | 11:10 am | 11:20 am | 11:40 am |
| 11:00 am | 11:04 am | 11:09 am | 11:27 am | 11:35 am | 11:45 am | 11:50 am | 12:05 pm | 12:10 pm | 12:20 pm | 12:40 pm |
| 12:00 pm | 12:04 pm | 12:09 pm | 12:27 pm | 12:35 pm | 12:45 pm | 12:50 pm | 01:05 pm | 01:10 pm | 01:20 pm | 01:40 pm |
| 01:00 pm | 01:04 pm | 01:09 pm | 01:27 pm | 01:35 pm | 01:45 pm | 01:50 pm | 02:05 pm | 02:10 pm | 02:20 pm | 02:40 pm |
| 02:00 pm | 02:04 pm | 02:09 pm | 02:27 pm | 02:35 pm | 02:45 pm | 02:50 pm | 03:05 pm | 03:10 pm | 03:20 pm | 03:40 pm |
| 03:00 pm | 03:04 pm | 03:09 pm | 03:27 pm | 03:35 pm | 03:45 pm | 03:50 pm | 04:05 pm | 04:10 pm | 04:20 pm | 04:40 pm |
| 04:00 pm | 04:04 pm | 04:09 pm | 04:27 pm | 04:35 pm | 04:45 pm | 04:50 pm | 05:05 pm | 05:10 pm | 05:20 pm | 05:40 pm |
| 05:00 pm | 05:04 pm | 05:09 pm | 05:27 pm | 05:35 pmD | --- | --- | --- | --- | --- | --- |
| 05:15 pm | 05:19 pm | 05:24 pm | 05:42 pm | 05:50 pm | --- | --- | --- | --- | --- | --- |
| 06:00 pm | 06:04 pm | 06:09 pm | 06:27 pm | 06:35 pmD | --- | --- | --- | --- | --- | --- |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.