Island Transit
info@islandtransit.org
Route: 412C Camano Island to Everett Express
View Printable .PDF Schedule/Map
Service: Weekday
Direction: Everett Station
(No Saturday Service)
| Camano: Terry's Corner - Camano Island SR 532 | Stanwood: Rite Aid on 88th near SR 532 Park and Ride | Stanwood: I-5 P&R at SR 532 toward Everett | Everett: Broadway and Tower toward downtown Everett | Everett: Hewitt and Wetmore toward downtown Everett | Everett: Everett Station |
|---|---|---|---|---|---|
| 04:30 am | 04:35 am | 04:45 am | 05:10 amD | 05:15 amD | 05:20 am |
| 05:30 am | 05:35 am | 05:45 am | 06:10 amD | 06:15 amD | 06:20 am |
| 06:30 am | 06:35 am | 06:45 am | 07:10 amD | 07:15 amD | 07:20 am |
| 07:30 am | 07:35 am | 07:45 am | 08:10 amD | 08:15 am | 08:20 am |
| 02:30 pm | 02:35 pm | 02:45 pm | 03:10 pmD | 03:15 pmD | 03:20 pm |
| 03:30 pm | 03:35 pm | 03:45 pm | 04:10 pmD | 04:15 pmD | 04:20 pm |
| 04:30 pm | 04:35 pm | 04:45 pm | 05:10 pmD | 05:15 pmD | 05:20 pm |
| 05:30 pm | 05:35 pm | 05:45 pm | 06:10 pmD | 06:15 pmD | 06:20 pm |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
Service: Weekday
Direction: Terry's Corner
(No Saturday Service)
| Everett: Everett Station | Everett: Hewitt and Wetmore toward Camano | Everett: Broadway and Tower toward Camano | Stanwood: I-5 P&R at SR 532 toward Camano | Stanwood: Rite Aid on 88th near SR 532 Park and Ride | Camano: Terry's Corner - Camano Island SR 532 |
|---|---|---|---|---|---|
| 05:40 am | --- | 05:50 amD | 06:10 amD | 06:20 amD | 06:25 am |
| 06:40 am | --- | 06:50 amD | 07:10 amD | 07:20 amD | 07:25 am |
| 07:40 am | --- | 07:50 amD | 08:10 amD | 08:20 amD | 08:25 am |
| 08:40 am | --- | 08:50 amD | 09:10 amD | 09:20 amD | 09:25 am |
| 03:30 pm | 03:35 pm | 03:40 pm | 04:00 pm | 04:25 pmD | 04:30 pm |
| 04:30 pm | 04:35 pm | 04:40 pm | 05:00 pm | 05:25 pmD | 05:30 pm |
| 05:35 pm | 05:40 pm | 05:45 pm | 06:05 pm | 06:25 pmD | 06:30 pm |
| 06:35 pm | 06:40 pm | 06:45 pm | 07:05 pm | 07:25 pmD | 07:30 pm |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.